Oceans and seas depth map

Average and maximum depth for every ocean and sea, worked out from the GEBCO_2026 grid inside Natural Earth outlines. Seas lie inside or beside the oceans, so the areas overlap and should not be added together. The Caspian Sea is a lake, listed here because it is called a sea.

Oceans

NameAverage depthMaximum depthWater area
Pacific Ocean4,315 m10,927 m139.1 million km²
Atlantic Ocean3,883 m8,824 m71.6 million km²
Indian Ocean4,036 m7,337 m60.4 million km²
Southern Ocean3,756 m7,285 m16.4 million km²
Arctic Ocean2,306 m5,441 m5.1 million km²

Seas

NameAverage depthMaximum depthWater area
Philippine Sea4,472 m10,931 m5.6 million km²
Arabian Sea3,313 m9,536 m4.1 million km²
Coral Sea2,553 m9,142 m4 million km²
Tasman Sea3,360 m6,281 m3.3 million km²
South China Sea1,354 m5,232 m3.1 million km²
Sargasso Sea5,394 m7,761 m3 million km²
Caribbean Sea2,547 m8,293 m2.8 million km²
Bering Sea1,844 m7,043 m2.2 million km²
Mediterranean Sea1,844 m5,030 m1.6 million km²
Norwegian Sea1,684 m4,057 m1.5 million km²
Sea of Okhotsk881 m3,606 m1.4 million km²
Barents Sea203 m593 m1.4 million km²
Greenland Sea1,454 m5,559 m1.2 million km²
Ross Sea2,026 m4,458 m1.1 million km²
Sea of Japan1,725 m3,849 m951,141 km²
Labrador Sea1,948 m4,124 m870,545 km²
Laccadive Sea1,956 m4,313 m816,957 km²
Weddell Sea1,552 m4,470 m798,798 km²
Kara Sea126 m611 m793,994 km²
Solomon Sea2,825 m8,949 m732,399 km²
Banda Sea2,930 m7,602 m720,802 km²
East China Sea403 m3,720 m720,109 km²
Arafura Sea191 m3,719 m718,629 km²
Andaman Sea1,071 m4,524 m611,501 km²
East Siberian Sea26 m69 m602,561 km²
Java Sea91 m1,885 m545,163 km²
North Sea78 m858 m492,936 km²
Celebes Sea3,561 m5,885 m451,578 km²
Red Sea504 m2,844 m443,146 km²
Beaufort Sea1,407 m3,731 m421,277 km²
Laptev Sea214 m2,799 m420,789 km²
Black Sea1,300 m2,666 m419,500 km²
Timor Sea466 m3,422 m401,420 km²
Caspian Sea (a lake)235 m1,052 m378,508 km²
Yellow Sea46 m255 m369,247 km²
Chukchi Sea42 m126 m336,609 km²
Bismarck Sea1,629 m4,246 m327,149 km²
Davis Sea1,562 m3,893 m326,532 km²
Sulu Sea1,639 m5,211 m321,930 km²
Tyrrhenian Sea1,596 m3,640 m215,504 km²
Molucca Sea2,005 m4,854 m214,780 km²
Baltic Sea66 m452 m201,607 km²
Bellingshausen Sea524 m1,359 m187,987 km²
Ionian Sea2,122 m5,139 m169,759 km²
Ceram Sea1,196 m5,711 m154,026 km²
Adriatic Sea257 m1,243 m137,530 km²
Aegean Sea306 m1,595 m112,557 km²
Flores Sea1,745 m5,238 m112,286 km²
Savu Sea1,867 m4,094 m99,679 km²
White Sea57 m369 m87,671 km²
Balearic Sea899 m2,549 m78,622 km²
Bo Hai18 m492 m76,468 km²
Amundsen Sea603 m1,654 m75,199 km²
Sea of Crete696 m2,684 m73,220 km²
Alboran Sea760 m2,339 m54,267 km²
Irish Sea52 m307 m48,890 km²
Bali Sea741 m1,704 m42,515 km²
Halmahera Sea799 m2,746 m41,801 km²
Inner Seas80 m313 m40,355 km²
Bohol Sea913 m2,084 m37,319 km²
Sea of Azov9 m76 m36,741 km²
Lincoln Sea280 m1,009 m29,061 km²
Sibuyan Sea608 m2,211 m28,288 km²
Kattegat27 m195 m22,996 km²
Inner Sea38 m425 m20,821 km²
Visayan Sea118 m884 m17,324 km²
Salish Sea130 m678 m15,180 km²
Ligurian Sea1,194 m2,620 m13,020 km²
Samar Sea150 m1,154 m11,156 km²
Sea of Marmara319 m1,273 m10,831 km²

Gulfs and bays

NameAverage depthMaximum depthWater area
Bay of Bengal2,608 m4,724 m2 million km²
Gulf of Mexico1,583 m3,886 m1.4 million km²
Great Australian Bight3,184 m5,981 m1.2 million km²
Hudson Bay111 m514 m754,266 km²
Gulf of Guinea2,882 m5,174 m639,198 km²
Baffin Bay943 m2,423 m440,656 km²
Gulf of Alaska1,559 m5,479 m407,357 km²
Gulf of Thailand42 m107 m293,746 km²
Gulf of Carpentaria41 m70 m287,878 km²
Gulf of Aden1,475 m4,733 m258,345 km²
Persian Gulf35 m323 m237,566 km²
Gulf of Saint Lawrence163 m900 m235,994 km²
Bay of Biscay1,919 m4,998 m213,180 km²
Foxe Basin77 m848 m196,319 km²
Golfo de California783 m3,806 m168,991 km²
Bahía de Campeche921 m3,270 m158,329 km²
Shelikhova Gulf87 m471 m127,663 km²
Gulf of Bothnia55 m298 m112,153 km²
Gulf of Tonkin36 m86 m111,363 km²
Gulf of Oman1,437 m3,609 m108,292 km²

Smaller gulfs, bays, straits and channels

173 more

Undersea features · Drain the oceans

Embed this map

Copy this code into your web page. It is free to use. Please keep the link under the map, as it is how people find where the map comes from.